TO ORDER: Click Contact Us below and list items!!!!!
***Photo's Available Upon Request***
***Pink indicated new listing***
Shield Nickels
| DATE/MM | DESCRIPTION | GRADE | PRICE | ORDER |
| 1867 | w/rays | Raw VG - F | 55.00 | |
| 1867 | Date visibly doubled - Die crack at 11:00 | Raw VF | 60.00 | |
| 1868 | Die crack in date | Raw F - VF | 65.00 | |
| 1870 | Doubling in date | Raw Fine | 85.00 | |
| 1872 | Still mint luster | Raw AU | 185.00 | |
| 1883 | ANACS MS 61 | 145.00 |
V - Nickels
| DATE/MM | DESCRIPTION | GRADE | PRICE | ORDER |
| 1883 | w/Cents | Raw Good | 10.00 | |
| 1888 | Well struck coin | Raw EF | 185.00 | |
| 1892 | Obv. & rev. scratches | Raw VG | 7.50 | |
| 1911 | Raw VF | 30.00 | ||
| 1911 | Nice coin/Reflective surfaces | ANACS 63 | 225.00 |
Buffalo Nickels
| DATE/MM | DESCRIPTION | GRADE | PRICE | ORDER |
| 1913 | Type I | Raw MS 63 | 65.00 | |
| 1913 | Type I - Double profile and rotated reverse - Full White Coin | Raw AU |
30.00 |
|
| 1913-S | Var I Cleaned/even wear/old cleaning | ANACS EF Details Net VF 20 | 75.00 | |
| 1914-D | Even Wear | ANACS VG8 | 110.00 | |
| 1921-S | Acid etched | Raw Good | 35.00 | |
| 1928 | Struck Thru Grease | ANACS AU 50 | 40.00 | |
| 1937-D | Double Date and Double Profile Nice Color | Raw MS 63+ | 65.00 | |
| 1938-D | Nice coin | Raw MS 63 | 50.00 | |
| 1938-D | Nice mint luster | Raw MS 63+ | 30.00 | |
| 1913-D | Type 1 | PCGS AU50 | 60.00 |
Jefferson Nickels
| DATE/MM | DESCRIPTION | GRADE | PRICE | ORDER |
| 1941 | Proof - Full Steps | MS-64 Raw | 30.00 | |
| 1941 | Nice Steps | PCI PR66 | 150.00 | |
| 1942-P | White coin | Raw MS 63 | 8.50 | |
| 1942-P | Toning at 12.00 on edge | Raw MS 63 | 8.50 | |
| 1943/2 | Scratch on rev. - cleaned in past FS #5-028 | Raw Good | 20.00 | |
| 1943-S | MS 63 Raw | 10.00 | ||
| 1944-P | White coin | Raw MS 63 | 15.00 | |
| 1944-D | MS 63 Raw | 12.50 | ||
| 1945-P | DDR FS-030 Die 1 cleaned/Nice Die Variety Example | ANACS MS 60 | 110.00 | |
| 1945-D | 5 Steps Toned | ANACS MS-65 | 38.00 | |
| 1950-D | Nice mint luster | Raw MS 63 | 25.00 | |
| 1975-D | Clamshell Lamination | ANACS MS 62 | 75.00 |
|
Company
Profile
Links
Home Contact
us