TO ORDER: Click Contact Us below and list items!!!!!
Bust Half Dollar
| DATE/MM | DESCRIPTION | GRADE | PRICE | ORDER |
| 1809 | Plain edge | Raw VG + |
100.00 |
|
| 1809 | Overton #0-111A / Nice toning | NGC VF 35 |
375.00 |
|
| 1817 | O-110a Corroded Cleaned | ANACS AU details/Net EF 45 |
485.00 |
|
| 1818 | Pincer 8 Overton #0-108 | Raw Good |
115.00 |
|
| 1818 | Decent coin | Raw VG |
95.00 |
|
| 1820 | Lg Date Sq Base | Raw Fine |
55.00 |
|
| 1826 | Nice color / Full details | Raw AU 58 |
375.00 |
|
| 1831 | SEGS AXF 40 |
100.00 |
||
| 1832 | Overton #0-101 | ANACS AU 50 |
410.00 |
|
| 1833 | Clasp weak but visible/coin dark from storage | Raw VG |
35.00 |
|
| 1837 | Contact marks on obv. | Raw Good |
42.50 |
|
| DATE/MM | DESCRIPTION | GRADE | PRICE | ORDER |
| 1853 | Cleaned L & Y visible on shield | Raw Good | 25.00 | |
| 1853 | w/arrows and rays | Raw Fine | 40.00 | |
| 1854-O | Breen #4852 Date doubled | Raw Good | 40.00 | |
| 1858-O | Nice gray color - | Raw VF | 125.00 | |
| 1859-O | Full liberty | Raw Fine | 60.00 | |
| 1865-S | Gray toning | Raw AU | 225.00 | |
| 1875 | VF Raw | 85.00 | ||
| 1877 | All letters of Liberty visible | Raw Fine-12 | 40.00 | |
Barber Half Dollar
| DATE/MM | DESCRIPTION | GRADE | PRICE | ORDER |
| 1895 | Cleaned at one time but color returning | Raw AU 55 to 58 | 330.00 | |
| 1899-O | Beautiful details/mintluster/may have been cleaned in past | Raw AU - MS | 600.00 | |
| 1906-D | Nice pleasing coin | Raw VF | 145.00 | |
| 1912-D | Raw Fine | 25.00 | ||
| 1912 | No Detracting Marks | SEGS AU 50 | 275.00 | |
Walking Liberty Half
| DATE/MM | DESCRIPTION | GRADE | PRICE | ORDER |
| 1916-D Obv. | Evenly worn coin/no detracting marks | Raw F - VF | 175.00 | |
| 1917 | Nice Coin | ANACS AU 58 | 120.00 | |
| 1918-S | cleaned | Raw F | 42.00 | |
| 1929-D | White Coin with mint luster still visible | Raw VF - XF | 160.00 | |
| 1933-S | Light toning at 8 o'clock | Raw VF-XF | 135.00 | |
| 1934 | Mint luster still visible / Dirt on coin in spots | Raw AU + | 110.00 | |
| 1935 | White Coin | Raw MS 60 | `55.00 | |
| 1935 | PCI Gold AU 50 | 25.00 | ||
| 1937 | White Coin | Raw MS 60+ | 55.00 | |
| 1939-D | Lots of luster on both Obv. and Rev. | Raw AU+ | 75.00 | |
| 1941 | Full White Coin | NGC MS 65 | 200.00 | |
| 1945-S | NGC MS 65 | 300.00 | ||
| 1946-D | ICG MF 65 | 175.00 |
Franklin Half Dollars
| DATE/MM | DESCRIPTION | GRADE | PRICE | ORDER |
| 1948-D | Nice White Coin | Raw MS 63 |
15.00 |
|
| 1952 | Nice White Coin | PCGS PR65 |
215.00 |
|
| 1954 | Proof Toned around edges | ANACS PF 66 |
95.00 |
|
| 1954 | Bugs Bunny Var./All White Coin | Raw MS 63+ |
125.00 |
|
| 1955 | Full Bell Line/All White Coin | Raw MS 63+ | 55.00 | |
| 1955 | Light toning around edges | NGC PF 66 |
75.00 |
|
| 1957 | SEGS PR-66 |
38.50 |
||
| 1960 | 95% White | PCI PR 66 |
45.00 |
|
| 1962 | ICG PR 68 Cameo |
110.00 |
||
Kennedy Half Dollars
| DATE/MM | DESCRIPTION | GRADE | PRICE | ORDER |
| 1964 | Accent Hair | PF67 NGC |
75.00 |
Company
Profile
Links
Home Contact
us